Announcement

Collapse
No announcement yet.

Kubuntu using too much RAM

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Kubuntu using too much RAM

    I have noticed that sometimes my Kubuntu install is a memory hog. When this post was made, Kubuntu was using 1,892,544kb of ram with only about 173,700kb free. There are 125 processes occuring. Now, I have no idea why this is happening. My Vista install is usually only about 900,000kb while running about 80 processes. Is there an explanation why this is happening? Any processes that aren't needed and shouldn't be running?
    Sony Vaio VGN NR260E<br />Linux Kubuntu 9.04\Windoze 7 Professional<br /><br />Sony Vaio VPCF1190X<br />Linux Kubuntu 10.04/Windoze 7 Home Premium<br /><br />Linux user #478627

    #2
    Re: Kubuntu using too much RAM

    Welcome, ex-Windows guy!



    Here's information that you need:

    http://kubuntuforums.net/forums/inde...opic=3091643.0

    Comment


      #3
      Re: Kubuntu using too much RAM

      A nice little program for measuring CPU and memory use is Gkrellm, it's in the repositories.

      Comment


        #4
        Re: Kubuntu using too much RAM


        !@#@XVM-297:~$ ps -aux
        Warning: bad ps syntax, perhaps a bogus '-'? See http://procps.sf.net/faq.html
        USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
        root 1 0.0 0.0 2844 1692 ? Ss 10:34 0:01 /sbin/init
        root 2 0.0 0.0 0 0 ? S< 10:34 0:00 [kthreadd]
        root 3 0.0 0.0 0 0 ? S< 10:34 0:00 [migration/0]
        root 4 0.0 0.0 0 0 ? S< 10:34 0:01 [ksoftirqd/0]
        root 5 0.0 0.0 0 0 ? S< 10:34 0:00 [watchdog/0]
        root 6 0.0 0.0 0 0 ? S< 10:34 0:00 [migration/1]
        root 7 0.0 0.0 0 0 ? S< 10:34 0:01 [ksoftirqd/1]
        root 8 0.0 0.0 0 0 ? S< 10:34 0:00 [watchdog/1]
        root 9 0.0 0.0 0 0 ? S< 10:34 0:00 [events/0]
        root 10 0.0 0.0 0 0 ? S< 10:34 0:00 [events/1]
        root 11 0.0 0.0 0 0 ? S< 10:34 0:00 [khelper]
        root 46 0.0 0.0 0 0 ? S< 10:34 0:00 [kblockd/0]
        root 47 0.0 0.0 0 0 ? S< 10:34 0:00 [kblockd/1]
        root 50 0.0 0.0 0 0 ? S< 10:34 0:00 [kacpid]
        root 51 0.0 0.0 0 0 ? S< 10:34 0:00 [kacpi_notify]
        root 136 0.0 0.0 0 0 ? S< 10:34 0:00 [kseriod]
        root 178 0.0 0.0 0 0 ? S 10:34 0:00 [pdflush]
        root 179 0.0 0.0 0 0 ? S 10:34 0:00 [pdflush]
        root 180 0.0 0.0 0 0 ? S< 10:34 0:00 [kswapd0]
        root 221 0.0 0.0 0 0 ? S< 10:34 0:00 [aio/0]
        root 222 0.0 0.0 0 0 ? S< 10:34 0:00 [aio/1]
        root 1481 0.0 0.0 0 0 ? S< 10:34 0:00 [ksuspend_usbd]
        root 1484 0.0 0.0 0 0 ? S< 10:34 0:00 [khubd]
        root 1576 0.0 0.0 0 0 ? S< 10:34 0:00 [khpsbpkt]
        root 1589 0.0 0.0 0 0 ? S< 10:34 0:01 [ata/0]
        root 1591 0.0 0.0 0 0 ? S< 10:34 0:01 [ata/1]
        root 1592 0.0 0.0 0 0 ? S< 10:34 0:00 [ata_aux]
        root 1595 0.0 0.0 0 0 ? S< 10:34 0:00 [knodemgrd_0]
        root 2403 0.0 0.0 0 0 ? S< 10:34 0:00 [scsi_eh_0]
        root 2404 0.0 0.0 0 0 ? S< 10:34 0:00 [scsi_eh_1]
        root 2405 0.0 0.0 0 0 ? S< 10:34 0:00 [scsi_eh_2]
        root 2439 0.0 0.0 0 0 ? S< 10:34 0:04 [scsi_eh_3]
        root 2440 0.0 0.0 0 0 ? S< 10:34 0:00 [scsi_eh_4]
        root 2642 0.0 0.0 0 0 ? S< 10:34 0:02 [kjournald]
        root 2862 0.0 0.0 2440 984 ? S<s 10:34 0:00 /sbin/udevd --d
        root 3275 0.0 0.0 0 0 ? S< 10:34 0:00 [tifm]
        root 3293 0.0 0.0 0 0 ? S< 10:34 0:00 [pccardd]
        root 3314 0.0 0.0 0 0 ? S< 10:34 0:00 [sony-laptop]
        root 3332 0.0 0.0 0 0 ? S< 10:34 0:00 [ntos_wq]
        root 3339 0.0 0.0 0 0 ? S< 10:34 0:00 [ndis_wq]
        root 3350 0.0 0.0 0 0 ? S< 10:34 0:00 [wrapndis_wq]
        root 3387 0.0 0.0 0 0 ? S< 10:34 0:00 [kpsmoused]
        root 4547 0.1 0.8 20056 17432 ? Ss 10:34 0:28 /sbin/mount.ntf
        root 4817 0.0 0.0 1716 512 tty4 Ss+ 10:34 0:00 /sbin/getty 384
        root 4818 0.0 0.0 1716 508 tty5 Ss+ 10:34 0:00 /sbin/getty 384
        root 4820 0.0 0.0 1716 508 tty2 Ss+ 10:34 0:00 /sbin/getty 384
        root 4822 0.0 0.0 1716 508 tty3 Ss+ 10:34 0:00 /sbin/getty 384
        root 4824 0.0 0.0 1716 512 tty6 Ss+ 10:34 0:00 /sbin/getty 384
        root 5008 0.0 0.0 2456 1352 ? Ss 10:34 0:00 /usr/sbin/acpid
        root 5063 0.0 0.0 0 0 ? S< 10:34 0:00 [kondemand/0]
        root 5064 0.0 0.0 0 0 ? S< 10:34 0:00 [kondemand/1]
        syslog 5126 0.0 0.0 1936 684 ? Ss 10:34 0:00 /sbin/syslogd -
        root 5179 0.0 0.0 1872 536 ? S 10:34 0:00 /bin/dd bs 1 if
        klog 5181 0.0 0.1 3388 2280 ? Ss 10:34 0:00 /sbin/klogd -P
        106 5203 0.0 0.0 2836 1236 ? Ss 10:34 0:20 /usr/bin/dbus-d
        root 5219 0.0 0.1 22236 2308 ? Ssl 10:34 0:01 /usr/sbin/Netwo
        root 5232 0.0 0.0 3536 1312 ? Ss 10:34 0:00 /usr/sbin/Netwo
        root 5246 0.0 0.0 4112 1104 ? Ss 10:34 0:00 /usr/bin/system
        root 5285 0.0 0.0 3252 724 ? Ss 10:34 0:00 /usr/bin/kdm -c
        root 5290 3.4 4.3 97080 89772 tty7 Ss+ 10:34 16:00 /usr/bin/X -br
        avahi 5305 0.0 0.0 2892 1532 ? Ss 10:34 0:04 avahi-daemon: r
        avahi 5306 0.0 0.0 2760 468 ? Ss 10:34 0:00 avahi-daemon: c
        root 5341 0.0 0.0 3992 1748 ? S 10:34 0:00 -:0
        root 5356 0.0 0.1 6080 2608 ? Ss 10:34 0:00 /usr/sbin/cupsd
        root 5489 0.0 0.0 8084 1296 ? Ss 10:34 0:00 /usr/sbin/winbi
        root 5538 0.0 0.0 2020 908 ? Ss 10:34 0:01 /usr/sbin/dhcdb
        root 5544 0.0 0.0 8084 1064 ? S 10:34 0:00 /usr/sbin/winbi
        109 5560 0.0 0.2 6332 4276 ? Ss 10:34 0:18 /usr/sbin/hald
        root 5567 0.0 0.3 12892 6244 ? Ssl 10:34 0:03 /usr/sbin/conso
        root 5568 0.0 0.0 3352 1160 ? S 10:34 0:00 hald-runner
        root 5643 0.0 0.0 3416 1152 ? S 10:34 0:00 hald-addon-inpu
        root 5659 0.0 0.0 3428 1224 ? S 10:34 0:01 /usr/lib/hal/ha
        109 5660 0.0 0.0 2204 904 ? S 10:34 0:00 hald-addon-acpi
        root 5681 0.0 0.0 3420 1140 ? S 10:34 0:05 hald-addon-stor
        root 5708 0.0 0.0 3172 1256 ? Ss 10:34 0:00 /usr/sbin/hcid
        root 5743 0.0 0.0 0 0 ? S< 10:34 0:00 [btaddconn]
        root 5744 0.0 0.0 0 0 ? S< 10:34 0:00 [btdelconn]
        root 5766 0.0 0.0 3020 1112 ? S 10:34 0:00 /usr/lib/blueto
        root 5768 0.0 0.0 3084 1308 ? S 10:34 0:00 /usr/lib/blueto
        root 5777 0.0 0.0 0 0 ? S< 10:34 0:00 [krfcommd]
        daemon 5843 0.0 0.0 1984 424 ? Ss 10:34 0:00 /usr/sbin/atd
        root 5857 0.0 0.0 2104 892 ? Ss 10:34 0:00 /usr/sbin/cron
        root 5981 0.0 0.2 13984 4852 ? S 10:34 0:00 /usr/bin/timidi
        root 6000 0.0 0.0 1716 512 tty1 Ss+ 10:34 0:00 /sbin/getty 384
        dhcp 6009 0.0 0.0 2440 1192 ? S 10:34 0:00 /sbin/dhclient
        !@# 6035 0.0 0.0 1772 528 ? Ss 10:35 0:00 /bin/sh /usr/bi
        !@# 6131 0.0 0.0 4480 528 ? Ss 10:35 0:00 /usr/bin/ssh-ag
        root 6161 0.0 0.0 1564 156 ? S 10:35 0:00 start_kdeinit -
        !@# 6162 0.0 0.2 25872 4308 ? Ss 10:35 0:00 kdeinit Running
        !@# 6165 0.0 0.1 25672 3028 ? S 10:35 0:00 dcopserver [kde
        !@# 6168 0.0 0.3 27196 6404 ? S 10:35 0:00 klauncher [kdei
        !@# 6205 0.0 0.7 34928 16212 ? S 10:35 0:02 kded [kdeinit]
        !@# 6217 0.0 0.0 1696 372 ? S 10:35 0:00 kwrapper ksmser
        !@# 6219 0.0 0.3 26912 7972 ? S 10:35 0:00 ksmserver [kdei
        !@# 6276 0.0 0.0 1772 480 ? Ss 10:35 0:00 /bin/sh -c kde-
        !@# 6277 0.0 0.6 24680 13284 ? S 10:35 0:03 kde-window-deco
        !@# 6283 0.0 0.0 3008 644 ? S 10:35 0:00 dbus-launch --a
        !@# 6284 0.0 0.0 2564 928 ? Ss 10:35 0:00 /usr/bin/dbus-d
        !@# 6287 0.0 0.9 40068 18892 ? S 10:35 0:07 kdesktop [kdein
        !@# 6289 0.0 0.9 37796 19264 ? S 10:35 0:05 kicker [kdeinit
        !@# 6290 0.0 0.2 26036 5264 ? S 10:35 0:00 kio_file [kdein
        !@# 6293 0.0 0.5 29856 12196 ? S 10:35 0:00 kio_uiserver [k
        !@# 6317 0.0 0.3 21208 7124 ? S 10:35 0:07 /usr/bin/artsd
        !@# 6320 0.0 0.3 26672 7492 ? S 10:35 0:00 kaccess [kdeini
        !@# 6324 0.0 0.0 1772 536 ? S 10:35 0:00 /bin/sh /usr/bi
        !@# 6381 0.2 0.7 28992 15668 ? S 10:35 1:07 /usr/bin/compiz
        !@# 6383 0.0 0.7 29028 16424 ? S 10:35 0:00 katapult -sessi
        !@# 6389 0.0 0.6 32076 13792 ? S 10:35 0:00 kmix [kdeinit]
        !@# 6394 0.0 0.1 8036 2124 ? S 10:35 0:00 aspell -a -S -C
        !@# 6398 0.0 1.4 56168 29936 ? S 10:35 0:21 /usr/bin/python
        !@# 6399 0.0 0.9 39912 19388 ? S 10:35 0:00 konqueror [kdei
        !@# 6402 0.0 0.4 35188 10108 ? S 10:35 0:00 knotify [kdeini
        !@# 6405 0.0 0.8 37268 18056 ? S 10:35 0:00 python /usr/bin
        !@# 6407 0.0 0.5 29448 10632 ? S 10:35 0:02 klipper [kdeini
        !@# 6408 0.0 0.5 34640 10880 ? S 10:35 0:00 /usr/bin/python
        !@# 6410 0.0 0.6 34840 12860 ? S 10:35 0:01 knetworkmanager
        !@# 6412 1.3 3.4 116984 70668 ? SNl 10:35 6:15 beagled /usr/li
        !@# 6414 0.0 1.4 61668 30896 ? Sl 10:35 0:01 beagle-search /
        !@# 6418 0.0 0.9 39912 19384 ? S 10:35 0:00 konqueror [kdei
        !@# 6442 0.0 0.7 33780 14468 ? S 10:35 0:00 /usr/bin/python
        !@# 6444 0.0 0.1 5788 2876 ? S 10:35 0:00 /usr/lib/libgco
        !@# 20134 6.8 4.0 203252 83628 ? Sl 18:17 0:12 /usr/lib/firefo
        !@# 20219 1.0 0.7 33256 14968 ? R 18:20 0:00 konsole [kdeini
        !@# 20220 0.3 0.1 5876 3252 pts/1 Ss 18:20 0:00 /bin/bash
        !@# 20267 0.0 0.0 2644 1012 pts/1 R+ 18:20 0:00 ps -aux


        Ah, I had forgotten about that information... I think I had read that somewhere before, then over time forgot about it. I've been on linux for 3 months now...although sometimes it's not running as high...

        And I'll try out that program.
        Sony Vaio VGN NR260E<br />Linux Kubuntu 9.04\Windoze 7 Professional<br /><br />Sony Vaio VPCF1190X<br />Linux Kubuntu 10.04/Windoze 7 Home Premium<br /><br />Linux user #478627

        Comment

        Working...
        X