Announcement

Collapse
No announcement yet.

top show alot of stuff i've not seen before

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    top show alot of stuff i've not seen before

    here the process list from top. Notice the -5 nice values. can anyone interpret this for me? Seems like a lot of stuff that doesn't need to be running.

    2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
    3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
    4 root 15 -5 0 0 0 S 0.0 0.0 0:00.28 ksoftirqd/0
    5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
    6 root 15 -5 0 0 0 S 0.0 0.0 0:00.76 events/0
    7 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
    39 root 15 -5 0 0 0 S 0.0 0.0 0:00.16 kblockd/0
    42 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
    43 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
    152 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
    197 root 15 -5 0 0 0 S 0.0 0.0 0:00.90 kswapd0
    240 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
    1515 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
    1518 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
    1536 root 15 -5 0 0 0 S 0.0 0.0 0:25.14 ata/0
    1542 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
    1547 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khpsbpkt
    2308 root 15 -5 0 0 0 S 0.0 0.0 0:30.50 scsi_eh_0
    2310 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
    2337 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
    2341 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
    2376 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
    2377 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_5
    2420 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_7
    2421 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_8
    2422 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_9
    2423 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_10
    2467 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 knodemgrd_0
    2653 root 15 -5 0 0 0 S 0.0 0.0 0:00.24 kjournald
    2887 root 16 -4 17168 1284 384 S 0.0 0.1 0:00.36 udevd
    4518 root 15 -5 0 0 0 S 0.0 0.0 0:01.46 kjournald
    4519 root 15 -5 0 0 0 S 0.0 0.0 0:00.28 kjournald
    4851 root 20 0 3864 588 492 S 0.0 0.0 0:00.00 getty
    4852 root 20 0 3864 584 492 S 0.0 0.0 0:00.00 getty
    4857 root 20 0 3864 588 492 S 0.0 0.0 0:00.00 getty
    4859 root 20 0 3864 584 492 S 0.0 0.0 0:00.00 getty
    5014 root 20 0 13208 1768 708 S 0.0 0.1 0:00.00 acpid
    5065 root 15 -5 0 0 0 S 0.0 0.0 0:01.62 kondemand/0
    I tried Enlightenment once, it was pretty cool.

    #2
    Re: top show alot of stuff i've not seen before

    I see them too. They are system processes and take no percentage of CPU or MEM.
    Slava Ukraini! πŸ‡ΊπŸ‡¦
    Windows no longer obstruct my view.
    Using Kubuntu Linux since March 23, 2007.
    "It is a capital mistake to theorize before one has data." - Sherlock Holmes​

    Comment


      #3
      Re: top show alot of stuff i've not seen before

      Yep, what Snowhog said -- looks pretty normal. I'm booted into sidux at the moment, running KDE 3.5.9 -- here's the top output, fyi:

      Code:
      3716 dibl    20  0 226m 80m 30m S  4 2.0  1:05.88 compiz.real
       3469 root   20  0 238m 56m 10m R  4 1.4  3:27.09 Xorg
       3653 dibl    20  0 582m 54m 34m S  3 1.4  3:00.21 amarokapp
       4439 dibl    20  0 420m 129m 22m S  3 3.3  1:39.94 firefox-bin
       3646 dibl    20  0 218m 10m 7828 S  1 0.3  0:39.99 gkrellm
       2780 root   15 -5   0  0  0 S  0 0.0  0:00.87 kondemand/0
       6576 dibl    20  0 166m 15m 10m S  0 0.4  0:00.65 konsole
       6590 dibl    20  0 18960 1300 952 R  0 0.0  0:00.27 top
        1 root   20  0 10312 748 620 S  0 0.0  0:00.35 init
        2 root   15 -5   0  0  0 S  0 0.0  0:00.00 kthreadd
        3 root   RT -5   0  0  0 S  0 0.0  0:00.00 migration/0
        4 root   15 -5   0  0  0 S  0 0.0  0:00.00 ksoftirqd/0
        5 root   RT -5   0  0  0 S  0 0.0  0:00.00 migration/1
        6 root   15 -5   0  0  0 S  0 0.0  0:00.00 ksoftirqd/1
        7 root   15 -5   0  0  0 S  0 0.0  0:00.38 events/0
        8 root   15 -5   0  0  0 S  0 0.0  0:00.01 events/1
        9 root   15 -5   0  0  0 S  0 0.0  0:00.00 khelper
        44 root   15 -5   0  0  0 S  0 0.0  0:00.06 kblockd/0
        45 root   15 -5   0  0  0 S  0 0.0  0:00.00 kblockd/1
        47 root   15 -5   0  0  0 S  0 0.0  0:00.00 kacpid
        48 root   15 -5   0  0  0 S  0 0.0  0:00.00 kacpi_notify
       125 root   15 -5   0  0  0 S  0 0.0  0:00.00 kseriod
       171 root   15 -5   0  0  0 S  0 0.0  0:00.00 kswapd0
       215 root   15 -5   0  0  0 S  0 0.0  0:00.00 aio/0
       216 root   15 -5   0  0  0 S  0 0.0  0:00.00 aio/1
       516 root   15 -5   0  0  0 S  0 0.0  0:00.07 ksuspend_usbd
       523 root   15 -5   0  0  0 S  0 0.0  0:00.00 khubd
       570 root   15 -5   0  0  0 S  0 0.0  0:00.74 ata/0
       571 root   15 -5   0  0  0 S  0 0.0  0:00.02 ata/1
       584 root   15 -5   0  0  0 S  0 0.0  0:00.00 ata_aux
       779 root   15 -5   0  0  0 S  0 0.0  0:00.00 scsi_eh_0
       780 root   15 -5   0  0  0 S  0 0.0  0:00.00 scsi_eh_1
       781 root   15 -5   0  0  0 S  0 0.0  0:00.00 scsi_eh_2
       782 root   15 -5   0  0  0 S  0 0.0  0:00.00 scsi_eh_3
       809 root   15 -5   0  0  0 S  0 0.0  0:01.29 scsi_eh_4
       811 root   15 -5   0  0  0 S  0 0.0  0:00.00 scsi_eh_5
       1133 root   15 -5   0  0  0 S  0 0.0  0:00.00 kstriped
       1138 root   15 -5   0  0  0 S  0 0.0  0:00.00 ksnapd
       1168 root   15 -5   0  0  0 S  0 0.0  0:00.07 jfsIO
       1169 root   15 -5   0  0  0 S  0 0.0  0:00.39 jfsCommit
       1170 root   15 -5   0  0  0 S  0 0.0  0:00.38 jfsCommit
       1171 root   15 -5   0  0  0 S  0 0.0  0:00.00 jfsSync
       1253 root   16 -4 18292 2436 496 S  0 0.1  0:00.38 udevd
       1507 root   15 -5   0  0  0 S  0 0.0  0:00.00 edac-poller
       1709 root   15 -5   0  0  0 S  0 0.0  0:00.00 kpsmoused
       2079 root   15 -5   0  0  0 S  0 0.0  0:00.00 ivtv0/0
       2082 root   15 -5   0  0  0 S  0 0.0  0:00.00 ivtv0/1
       2460 root   15 -5   0  0  0 S  0 0.0  0:00.00 kjournald
       2461 root   15 -5   0  0  0 S  0 0.0  0:00.00 kjournald
       2466 root   15 -5   0  0  0 S  0 0.0  0:00.00 xfslogd/0
       2469 root   15 -5   0  0  0 S  0 0.0  0:00.00 xfslogd/1
       2470 root   15 -5   0  0  0 S  0 0.0  0:00.00 xfsdatad/0
       2471 root   15 -5   0  0  0 S  0 0.0  0:00.00 xfsdatad/1
       2472 root   15 -5   0  0  0 S  0 0.0  0:00.00 xfs_mru_cache

      Comment


        #4
        Re: top show alot of stuff i've not seen before

        Thanks for the replies. I'm happy to know that they are supposed to be there. Be nice if I knew what it all was. Any place to go to find out?
        I tried Enlightenment once, it was pretty cool.

        Comment


          #5
          Re: top show alot of stuff i've not seen before

          Items listed in Top that end in 'd' are daemons, which are usually started at boot.
          Slava Ukraini! πŸ‡ΊπŸ‡¦
          Windows no longer obstruct my view.
          Using Kubuntu Linux since March 23, 2007.
          "It is a capital mistake to theorize before one has data." - Sherlock Holmes​

          Comment

          Users Viewing This Topic

          Collapse

          There are 0 users viewing this topic.

          Working...
          X