Announcement

Collapse
No announcement yet.

Graphics problem after upgrading to KDE 4.11

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Graphics problem after upgrading to KDE 4.11

    I'm experiencing a problem after having upgraded my system to the latest KDE version via the "kubuntu backports" repository.

    It seems that something has been screwed up with the graphics configuration, I'm not sure if its about fglrx or the X server.

    I'm not able to enable the desktop effects, if I try to do that (in System Settings > Desktop Effects > advanced tab) I can only choose Xrender compositing, while before the upgrade I was using OpenGL (not sure about the version, I think 2.0).
    As a result, the usage of the system is rather sluggy, when I move a window it is redrawn very slowly and so on, I'm sure that you have understood the problem.

    As I said, I suppose that something in the fglrx or X configuration has gone wrong during the upgrade; I've also tried to reinstall fglrx, that sometimes has solved the problem in similar circumstances, but this time I haven't got any result.
    I'm posting some info about my system, if there is anything else that I should provide, please ask.

    Code:
    ~$ uname -a
    Linux stefano-TravelMate-5720 3.2.0-53-generic-pae #81-Ubuntu SMP Thu Aug 22 21:23:47 UTC 2013 i686 i686 i386 GNU/Linux
    Code:
    ~$ lspci | grep VGA
    01:00.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] RV610/M74 [Mobility Radeon HD 2400 XT]
    Code:
    ~$ glxinfo
    name of display: :0
    X Error of failed request:  BadRequest (invalid request code or no such operation)
      Major opcode of failed request:  139 (ATIFGLEXTENSION)
      Minor opcode of failed request:  66 ()
      Serial number of failed request:  13
      Current serial number in output stream:  13
    Code:
    ~$ ls -alR /etc/X11/
    /etc/X11/:
    totale 92
    drwxr-xr-x  10 root root  4096 set  6 17:24 .
    drwxr-xr-x 156 root root 12288 set  7 11:30 ..
    drwxr-xr-x   2 root root  4096 apr 24 15:32 app-defaults
    drwxr-xr-x   2 root root  4096 set  5  2012 cursors
    -rw-r--r--   1 root root    13 apr 23  2012 default-display-manager
    drwxr-xr-x   4 root root  4096 apr 23  2012 fonts
    -rw-r--r--   1 root root 17394 dic  3  2009 rgb.txt
    lrwxrwxrwx   1 root root    13 mag  1  2012 X -> /usr/bin/Xorg
    drwxr-xr-x   3 root root  4096 apr 23  2012 xinit
    drwxr-xr-x   2 root root  4096 gen 23  2012 xkb
    -rw-r--r--   1 root root   117 mag  6  2012 xorg.conf.original-0
    -rwxr-xr-x   1 root root   709 apr  1  2010 Xreset
    drwxr-xr-x   2 root root  4096 gen 17  2013 Xreset.d
    drwxr-xr-x   2 root root  4096 gen 17  2013 Xresources
    -rwxr-xr-x   1 root root  3730 gen 20  2012 Xsession
    drwxr-xr-x   2 root root  4096 set  7 11:30 Xsession.d
    -rw-r--r--   1 root root   265 lug  1  2008 Xsession.options
    -rw-r--r--   1 root root   601 apr 23  2012 Xwrapper.config
    
    /etc/X11/app-defaults:
    totale 244
    drwxr-xr-x  2 root root  4096 apr 24 15:32 .
    drwxr-xr-x 10 root root  4096 set  6 17:24 ..
    -rw-r--r--  1 root root  6530 mar  7  2012 Bitmap
    -rw-r--r--  1 root root   431 mar  7  2012 Bitmap-color
    -rw-r--r--  1 root root  6589 mar  7  2012 Bitmap-nocase
    -rw-r--r--  1 root root   176 mar  7  2012 Clock-color
    -rw-r--r--  1 root root 10027 ott 31  2011 Editres
    -rw-r--r--  1 root root  2893 ott 31  2011 Editres-color
    -rw-r--r--  1 root root  3184 ott 31  2011 Viewres
    -rw-r--r--  1 root root   973 ott 31  2011 Viewres-color
    -rw-r--r--  1 root root 19328 mar  7  2012 XCalc
    -rw-r--r--  1 root root 10325 mar  7  2012 XCalc-color
    -rw-r--r--  1 root root  3505 mar  7  2012 XClipboard
    -rw-r--r--  1 root root    20 mar  7  2012 XClock
    -rw-r--r--  1 root root   245 mar  7  2012 XClock-color
    -rw-r--r--  1 root root   767 mar  7  2012 XConsole
    -rw-r--r--  1 root root  3128 mar  7  2012 Xditview
    -rw-r--r--  1 root root  1375 mar  7  2012 Xditview-chrtr
    -rw-r--r--  1 root root 15689 mar  7  2012 Xedit
    -rw-r--r--  1 root root  5536 mar  7  2012 Xedit-color
    -rw-r--r--  1 root root   825 ott 31  2011 Xfd
    -rw-r--r--  1 root root  4778 ott 31  2011 XFontSel
    -rw-r--r--  1 root root    65 mar  7  2012 Xgc
    -rw-r--r--  1 root root  2353 mar  7  2012 Xgc-color
    -rw-r--r--  1 root root   106 mar  7  2012 XLoad
    -rw-r--r--  1 root root   121 mar  7  2012 XLogo
    -rw-r--r--  1 root root   215 mar  7  2012 XLogo-color
    -rw-r--r--  1 root root   730 mar  7  2012 Xmag
    -rw-r--r--  1 root root  6116 mar  7  2012 Xman
    -rw-r--r--  1 root root   248 ott 31  2011 Xmessage
    -rw-r--r--  1 root root   920 ott 31  2011 Xmessage-color
    -rw-r--r--  1 root root  1107 mar  7  2012 XMore
    lrwxrwxrwx  1 root root    15 apr 18 14:05 XScreenSaver -> XScreenSaver-gl
    -rw-r--r--  1 root root 16927 gen 31  2012 XScreenSaver-gl
    -rw-r--r--  1 root root 16927 gen 31  2012 XScreenSaver-nogl
    -rw-r--r--  1 root root  3871 gen 16  2012 XSm
    -rw-r--r--  1 root root  6628 ago 11  2011 Xvidtune
    
    /etc/X11/cursors:
    totale 44
    drwxr-xr-x  2 root root 4096 set  5  2012 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    -rw-r--r--  1 root root   27 nov 20  2010 core.theme
    -rw-r--r--  1 root root   32 nov 20  2010 handhelds.theme
    -rw-r--r--  1 root root  108 ago 26  2012 oxy-black.theme
    -rw-r--r--  1 root root  106 ago 26  2012 oxy-blue.theme
    -rw-r--r--  1 root root  108 mag 26  2010 oxy-white.theme
    -rw-r--r--  1 root root  110 ago 26  2012 oxy-yellow.theme
    -rw-r--r--  1 root root  106 ago 26  2012 oxy-zion.theme
    -rw-r--r--  1 root root   31 nov 20  2010 redglass.theme
    -rw-r--r--  1 root root   33 nov 20  2010 whiteglass.theme
    
    /etc/X11/fonts:
    totale 16
    drwxr-xr-x  4 root root 4096 apr 23  2012 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    drwxr-xr-x  2 root root 4096 apr 23  2012 misc
    drwxr-xr-x  2 root root 4096 apr 23  2012 Type1
    
    /etc/X11/fonts/misc:
    totale 16
    drwxr-xr-x 2 root root 4096 apr 23  2012 .
    drwxr-xr-x 4 root root 4096 apr 23  2012 ..
    -rw-r--r-- 1 root root 6270 nov 17  2010 xfonts-base.alias
    
    /etc/X11/fonts/Type1:
    totale 16
    drwxr-xr-x 2 root root 4096 apr 23  2012 .
    drwxr-xr-x 4 root root 4096 apr 23  2012 ..
    -rw-r--r-- 1 root root  154 apr 22  2010 xfonts-mathml.scale
    -rw-r--r-- 1 root root 2654 nov 18  2010 xfonts-scalable.scale
    
    /etc/X11/xinit:
    totale 20
    drwxr-xr-x  3 root root 4096 apr 23  2012 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    -rw-r--r--  1 root root  164 ago 11  2011 xinitrc
    drwxr-xr-x  2 root root 4096 mar  8  2013 xinput.d
    -rwxr-xr-x  1 root root   46 ago 11  2011 xserverrc
    
    /etc/X11/xinit/xinput.d:
    totale 32
    drwxr-xr-x 2 root root 4096 mar  8  2013 .
    drwxr-xr-x 3 root root 4096 apr 23  2012 ..
    lrwxrwxrwx 1 root root   32 mar  8  2013 all_ALL -> /etc/alternatives/xinput-all_ALL
    -rw-r--r-- 1 root root 1152 giu  7  2011 default
    -rw-r--r-- 1 root root  601 giu  7  2011 default-xim
    -rw-r--r-- 1 root root  636 giu  7  2011 lo-gtk
    lrwxrwxrwx 1 root root   30 mar  8  2013 lo_TH -> /etc/alternatives/xinput-lo_TH
    -rw-r--r-- 1 root root  474 giu  7  2011 none
    -rw-r--r-- 1 root root  643 giu  7  2011 th-gtk
    lrwxrwxrwx 1 root root   30 mar  8  2013 th_TH -> /etc/alternatives/xinput-th_TH
    -rw-r--r-- 1 root root  610 giu  7  2011 th-xim
    
    /etc/X11/xkb:
    totale 8
    drwxr-xr-x  2 root root 4096 gen 23  2012 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    
    /etc/X11/Xreset.d:
    totale 12
    drwxr-xr-x  2 root root 4096 gen 17  2013 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    -rw-r--r--  1 root root  205 apr  1  2010 README
    
    /etc/X11/Xresources:
    totale 12
    drwxr-xr-x  2 root root 4096 gen 17  2013 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    -rw-r--r--  1 root root  319 lug  1  2008 x11-common
    
    /etc/X11/Xsession.d:
    totale 80
    drwxr-xr-x  2 root root 4096 set  7 11:30 .
    drwxr-xr-x 10 root root 4096 set  6 17:24 ..
    lrwxrwxrwx  1 root root   40 set  7 11:30 10fglrx -> /etc/alternatives/i386-linux-gnu_10fglrx
    -rw-r--r--  1 root root 2030 gen 20  2012 20x11-common_process-args
    -rw-r--r--  1 root root  878 mar 30  2010 30x11-common_xresources
    -rw-r--r--  1 root root  389 mar 22  2012 35x11-common_xhost-local
    -rw-r--r--  1 root root  187 lug  1  2008 40x11-common_xsessionrc
    -rw-r--r--  1 root root 1568 mag 20  2011 50x11-common_determine-startup
    -rw-r--r--  1 root root  146 gen 20  2012 60x11-common_localhost
    -rw-r--r--  1 root root  768 gen 20  2012 60x11-common_xdg_path
    -rw-r--r--  1 root root   80 apr 12  2012 60xdg-user-dirs-update
    -rw-r--r--  1 root root  337 mar 23  2012 70gconfd_path-on-session
    -rw-r--r--  1 root root 1024 feb 22  2012 75dbus_dbus-launch
    -rw-r--r--  1 root root  143 nov 28  2012 80appmenu
    -rw-r--r--  1 root root  142 nov 28  2012 80appmenu-gtk3
    -rwxr-xr-x  1 root root 2392 feb 26  2013 80im-switch
    -rw-r--r--  1 root root  326 apr 13  2012 80kubuntu-xmodmap
    -rw-r--r--  1 root root 1027 feb 24  2012 90consolekit
    -rw-r--r--  1 root root  591 ago 24  2011 90gpg-agent
    -rw-r--r--  1 root root  629 mar 30  2010 90x11-common_ssh-agent
    -rw-r--r--  1 root root  166 lug  1  2008 99x11-common_start
    As you can see, the output of glxinfo seems to suggest that there is something wrong, and in the /etc/X11/ folder, there isn't a xorg.conf file.

    Any suggestion about how to solve this problem?

    #2
    Re-installing the graphics driver is the first thing I try.
    Last edited by tek_heretik; Sep 07, 2013, 06:30 AM. Reason: Speeling, lol

    Comment


      #3
      I found, at the time, that qtcurve being installed caused kwin to fail. I ended up installing the backports-experimental qtcurve to make kwin work.

      I love my qtcurve...
      I do not personally use Kubuntu, but I'm the tech support for my daughter who does.

      Comment


        #4
        I've already tried to reinstall the fglrx drivers, as I've stated in my opening post, and it hasn't solved the problem.

        Also, I don't think that the problem is originated by the QTcurve compositing: I think that Kwin isn't working because of some problems in the X server, not by itself.
        Also other programs that use OpenGL but have nothing to do with Kwin or Plasma or anything else related to KDE (like Blender and XBMC) aren't working, so this can't be a problem of the compositing system.

        Comment


          #5
          I know bleeding edge is cool but this is why I stick to LTS, I got tired of the headaches.

          Comment


            #6
            Do you have the xorg-edgers ppa in your sources.list? That caused issues for me when I upgraded to 13.10. They have a really nice ppa-purge app to delete them and restore everything back to (k)ubuntu grade. But it needs to be done before upgrading.
            I do not personally use Kubuntu, but I'm the tech support for my daughter who does.

            Comment


              #7
              No, my Xorg has been installed from the official repository, not from external ones.

              Comment


                #8
                I've tried to reinstall the fglrx drivers once more, and this time things are different.

                Now I can successfully launch applications that don't depend on X (like the said XBMC and Blender), and the output of glxinfo now isn't showing any error, it's as follows:

                Code:
                glxinfo
                name of display: :0
                display: :0  screen: 0
                direct rendering: Yes
                server glx vendor string: ATI
                server glx version string: 1.4
                server glx extensions:
                    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, 
                    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, 
                    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGIS_multisample, 
                    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group
                client glx vendor string: ATI
                client glx version string: 1.4
                client glx extensions:
                    GLX_ARB_create_context, GLX_ARB_create_context_profile, 
                    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
                    GLX_EXT_swap_control, GLX_EXT_visual_info, GLX_EXT_visual_rating, 
                    GLX_MESA_allocate_memory, GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control, 
                    GLX_MESA_swap_frame_usage, GLX_NV_swap_group, GLX_OML_swap_method, 
                    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync, 
                    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
                    GLX_SGIX_swap_barrier, GLX_SGIX_swap_group, GLX_SGIX_visual_select_group, 
                    GLX_EXT_texture_from_pixmap, GLX_EXT_framebuffer_sRGB, 
                    GLX_ARB_fbconfig_float, GLX_AMD_gpu_association
                GLX version: 1.4
                GLX extensions:
                    GLX_ARB_create_context, GLX_ARB_create_context_profile, 
                    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
                    GLX_EXT_swap_control, GLX_EXT_visual_info, GLX_EXT_visual_rating, 
                    GLX_MESA_swap_control, GLX_NV_swap_group, GLX_OML_swap_method, 
                    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync, 
                    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,                                                                                 
                    GLX_SGIX_swap_barrier, GLX_SGIX_swap_group, GLX_SGIX_visual_select_group,                                                                  
                    GLX_EXT_texture_from_pixmap                                                                                                                
                OpenGL vendor string: Advanced Micro Devices, Inc.                                                                                             
                OpenGL renderer string: ATI Mobility Radeon HD 2400 XT                                                                                         
                OpenGL version string: 3.3.11627 Compatibility Profile Context                                                                                 
                OpenGL shading language version string: 3.30
                OpenGL extensions:
                    GL_AMDX_debug_output, GL_AMD_conservative_depth, GL_AMD_debug_output, 
                    GL_AMD_depth_clamp_separate, GL_AMD_draw_buffers_blend, 
                    GL_AMD_name_gen_delete, GL_AMD_performance_monitor, GL_AMD_pinned_memory, 
                    GL_AMD_sample_positions, GL_AMD_shader_stencil_export, 
                    GL_ARB_ES2_compatibility, GL_ARB_base_instance, 
                    GL_ARB_blend_func_extended, GL_ARB_color_buffer_float, 
                    GL_ARB_compressed_texture_pixel_storage, GL_ARB_conservative_depth, 
                    GL_ARB_copy_buffer, GL_ARB_depth_buffer_float, GL_ARB_depth_clamp, 
                    GL_ARB_depth_texture, GL_ARB_draw_buffers, GL_ARB_draw_buffers_blend, 
                    GL_ARB_draw_elements_base_vertex, GL_ARB_draw_instanced, 
                    GL_ARB_explicit_attrib_location, GL_ARB_fragment_coord_conventions, 
                    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, 
                    GL_ARB_fragment_shader, GL_ARB_framebuffer_object, 
                    GL_ARB_framebuffer_sRGB, GL_ARB_geometry_shader4, 
                    GL_ARB_get_program_binary, GL_ARB_half_float_pixel, 
                    GL_ARB_half_float_vertex, GL_ARB_imaging, GL_ARB_instanced_arrays, 
                    GL_ARB_internalformat_query, GL_ARB_map_buffer_alignment, 
                    GL_ARB_map_buffer_range, GL_ARB_multisample, GL_ARB_multitexture, 
                    GL_ARB_occlusion_query, GL_ARB_occlusion_query2, 
                    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite, 
                    GL_ARB_provoking_vertex, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map, 
                    GL_ARB_separate_shader_objects, GL_ARB_shader_bit_encoding, 
                    GL_ARB_shader_objects, GL_ARB_shader_precision, 
                    GL_ARB_shader_stencil_export, GL_ARB_shader_texture_lod, 
                    GL_ARB_shading_language_100, GL_ARB_shading_language_420pack, 
                    GL_ARB_shading_language_packing, GL_ARB_shadow, GL_ARB_shadow_ambient, 
                    GL_ARB_sync, GL_ARB_texture_border_clamp, GL_ARB_texture_buffer_object, 
                    GL_ARB_texture_buffer_object_rgb32, GL_ARB_texture_compression, 
                    GL_ARB_texture_compression_rgtc, GL_ARB_texture_cube_map, 
                    GL_ARB_texture_env_add, GL_ARB_texture_env_combine, 
                    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3, 
                    GL_ARB_texture_float, GL_ARB_texture_mirrored_repeat, 
                    GL_ARB_texture_multisample, GL_ARB_texture_non_power_of_two, 
                    GL_ARB_texture_rectangle, GL_ARB_texture_rg, GL_ARB_texture_rgb10_a2ui, 
                    GL_ARB_texture_snorm, GL_ARB_texture_storage, GL_ARB_timer_query, 
                    GL_ARB_transform_feedback2, GL_ARB_transform_feedback3, 
                    GL_ARB_transform_feedback_instanced, GL_ARB_transpose_matrix, 
                    GL_ARB_uniform_buffer_object, GL_ARB_vertex_array_bgra, 
                    GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object, 
                    GL_ARB_vertex_program, GL_ARB_vertex_shader, 
                    GL_ARB_vertex_type_2_10_10_10_rev, GL_ARB_viewport_array, 
                    GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_envmap_bumpmap, 
                    GL_ATI_fragment_shader, GL_ATI_meminfo, GL_ATI_separate_stencil, 
                    GL_ATI_texture_compression_3dc, GL_ATI_texture_env_combine3, 
                    GL_ATI_texture_float, GL_ATI_texture_mirror_once, GL_EXT_abgr, 
                    GL_EXT_bgra, GL_EXT_bindable_uniform, GL_EXT_blend_color, 
                    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate, 
                    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array, 
                    GL_EXT_copy_buffer, GL_EXT_copy_texture, GL_EXT_direct_state_access, 
                    GL_EXT_draw_buffers2, GL_EXT_draw_instanced, GL_EXT_draw_range_elements, 
                    GL_EXT_fog_coord, GL_EXT_framebuffer_blit, GL_EXT_framebuffer_multisample, 
                    GL_EXT_framebuffer_object, GL_EXT_framebuffer_sRGB, 
                    GL_EXT_geometry_shader4, GL_EXT_gpu_program_parameters, 
                    GL_EXT_gpu_shader4, GL_EXT_histogram, GL_EXT_multi_draw_arrays, 
                    GL_EXT_packed_depth_stencil, GL_EXT_packed_float, GL_EXT_packed_pixels, 
                    GL_EXT_pixel_buffer_object, GL_EXT_point_parameters, 
                    GL_EXT_provoking_vertex, GL_EXT_rescale_normal, GL_EXT_secondary_color, 
                    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, GL_EXT_stencil_wrap, 
                    GL_EXT_subtexture, GL_EXT_texgen_reflection, GL_EXT_texture3D, 
                    GL_EXT_texture_array, GL_EXT_texture_buffer_object, 
                    GL_EXT_texture_compression_latc, GL_EXT_texture_compression_rgtc, 
                    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map, 
                    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add, 
                    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, 
                    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_integer, 
                    GL_EXT_texture_lod, GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, 
                    GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, 
                    GL_EXT_texture_shared_exponent, GL_EXT_texture_snorm, 
                    GL_EXT_texture_storage, GL_EXT_texture_swizzle, GL_EXT_timer_query, 
                    GL_EXT_transform_feedback, GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, 
                    GL_IBM_texture_mirrored_repeat, GL_KTX_buffer_region, GL_NV_blend_square, 
                    GL_NV_conditional_render, GL_NV_copy_depth_to_color, GL_NV_copy_image, 
                    GL_NV_explicit_multisample, GL_NV_float_buffer, GL_NV_half_float, 
                    GL_NV_primitive_restart, GL_NV_texgen_reflection, GL_NV_texture_barrier, 
                    GL_SGIS_generate_mipmap, GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, 
                    GL_SUN_multi_draw_arrays, GL_WIN_swap_hint, WGL_EXT_swap_control
                
                65 GLX Visuals
                    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
                  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
                ----------------------------------------------------------------------------
                0x023 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x024 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x025 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x026 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x027 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
                0x028 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
                0x029 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
                0x02a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
                0x02b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x02c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x02d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x02e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x02f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
                0x030 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
                0x031 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
                0x032 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
                0x033 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x034 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x035 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x036 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x037 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
                0x038 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
                0x039 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
                0x03a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
                0x03b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x03c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x03d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x03e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x043 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x044 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x045 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x046 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x04b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x04c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x04d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x04e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x04f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
                0x050 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
                0x051 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
                0x052 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
                0x053 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x054 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x055 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x056 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x057 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
                0x058 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
                0x059 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
                0x05a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
                0x05b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x05c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x05d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x05e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x05f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
                0x060 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
                0x061 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
                0x062 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
                0x063 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x064 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x065 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x066 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x06b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x06c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
                0x06d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x06e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
                0x0a5 32 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 Ncon
                
                75 GLXFBConfigs:
                    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
                  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
                ----------------------------------------------------------------------------
