| Kernel Modules |
| Loaded Modules |
| binfmt_misc | |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| snd_hda_codec_idt | IDT/Sigmatel HD-audio codec |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| snd_hda_intel | Intel HDA driver |
| snd_intel_dspcfg | Intel DSP config driver |
| snd_hda_codec | HDA codec core |
| snd_hda_core | HD-audio bus |
| iwl3945 | Intel(R) PRO/Wireless 3945ABG/BG Network Connection driver for Linux |
| snd_hwdep | Hardware dependent layer |
| dell_laptop | Dell laptop driver |
| iwlegacy | iwl-legacy: common functions for 3945 and 4965 |
| snd_pcm | Midlevel PCM code for ALSA. |
| mac80211 | IEEE 802.11 subsystem |
| ledtrig_audio | LED trigger for audio mute control |
| r852 | Ricoh 85xx xD/smartmedia card reader driver |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| sm_common | Common SmartMedia/xD functions |
| dell_smbios | Common functions for kernel modules using Dell SMBIOS |
| nand | Generic NAND flash driver code |
| cfg80211 | wireless configuration support |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| nand_ecc | Generic NAND ECC support |
| dell_wmi_descriptor | Dell WMI descriptor driver |
| coretemp | Intel Core temperature monitor |
| wmi | ACPI-WMI Mapping Driver |
| r592 | Ricoh R5C592 Memstick/Memstick PRO card reader driver |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| bch | Binary BCH encoder/decoder |
| memstick | Sony MemoryStick core driver |
| libarc4 | |
| nandcore | Generic NAND framework |
| snd_seq_device | ALSA sequencer device management |
| mtd | Core MTD registration and access routines |
| kvm | |
| snd_timer | ALSA timer interface |
| dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.3) |
| dell_smm_hwmon | Dell laptop SMM BIOS hwmon driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| input_leds | Input -> LEDs Bridge |
| joydev | Joystick device interfaces |
| soundcore | Core sound module |
| mac_hid | |
| serio_raw | Raw serio driver |
| sch_fq_codel | |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| gpio_ich | GPIO interface for Intel ICH series |
| psmouse | PS/2 mouse driver |
| b44 | Broadcom 44xx/47xx 10/100 PCI ethernet driver |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| ssb | Sonics Silicon Backplane driver |
| i915 | Intel Graphics |
| pata_acpi | SCSI low-level driver for ATA in ACPI mode |
| i2c_i801 | I801 SMBus driver |
| lpc_ich | LPC interface for Intel ICH |
| mii | MII hardware support library |
| sdhci_pci | Secure Digital Host Controller Interface PCI driver |
| cqhci | Command Queue Host Controller Interface driver |
| sdhci | Secure Digital Host Controller Interface core driver |
| firewire_core | Core IEEE1394 transaction logic |
| crc_itu_t | CRC ITU-T V.41 calculations |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| drm_kms_helper | DRM KMS helper |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| drm | DRM shared core routines |
| video | ACPI Video Driver |
| Languages |
| Available Languages |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IL | English locale for Israel |
| en_IL.utf8 | English locale for Israel |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| C.UTF-8 | C locale |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub (rev 03) |
| VGA compatible controller | Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller]) |
| Display controller | Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03) |
| Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 01) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 4 (rev 01) (prog-if 00 [Normal decode]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev e1) (prog-if 01 [Subtractive decode]) |
| ISA bridge | Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 01) |
| IDE interface | Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] (rev 01) (prog-if 80 [ISA Compatibility mode-only controller, supports bus mastering]) |
| SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
| Ethernet controller | Broadcom Inc. and subsidiaries BCM4401-B0 100Base-TX (rev 02) |
| FireWire (IEEE 1394) | Ricoh Co Ltd R5C832 IEEE 1394 Controller (prog-if 10 [OHCI]) |
| SD Host controller | Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter (rev 19) (prog-if 01) |
| System peripheral | Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter (rev 0a) |
| System peripheral | Ricoh Co Ltd xD-Picture Card Controller (rev 05) |
| Network controller | Intel Corporation PRO/Wireless 3945ABG [Golan] Network Connection (rev 02) |
| Resources |
| I/O Ports |
| 0000-0cf7 | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0061-0061 | PNP0800:00 |
| 0063-0063 | PNP0800:00 |
| 0064-0064 | keyboard |
| 0065-0065 | PNP0800:00 |
| 0067-0067 | PNP0800:00 |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | PNP0C04:00 |
| 00f0-00ff | fpu |
| 0170-0177 | PCI Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] (rev 01) (prog-if 80 [ISA Compatibility mode-only controller, supports bus mastering]) |
| 0170-0177 | ata_piix |
| 01f0-01f7 | PCI Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] (rev 01) (prog-if 80 [ISA Compatibility mode-only controller, supports bus mastering]) |
| 01f0-01f7 | ata_piix |
| 0376-0376 | PCI Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] (rev 01) (prog-if 80 [ISA Compatibility mode-only controller, supports bus mastering]) |
| 0376-0376 | ata_piix |
| 03c0-03df | vesafb |
| 03f6-03f6 | PCI Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] (rev 01) (prog-if 80 [ISA Compatibility mode-only controller, supports bus mastering]) |
| 03f6-03f6 | ata_piix |
| 04d0-04d1 | pnp 00:01 |
| 0809-0809 | pnp 00:02 |
| 0910-091f | pnp 00:06 |
| 0920-092f | pnp 00:06 |
| 0930-097f | pnp 00:06 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| 1000-107f | PCI Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 01) |
| 1000-1003 | ACPI PM1a_EVT_BLK |
| 1004-1005 | ACPI PM1a_CNT_BLK |
| 1008-100b | ACPI PM_TMR |
| 1010-1015 | ACPI CPU throttle |
| 1020-1020 | ACPI PM2_CNT_BLK |
| 1028-102f | gpio_ich.2.auto |
| 1028-102f | ACPI GPE0_BLK |
| 1030-1033 | iTCO_wdt.1.auto |
| 1060-107f | iTCO_wdt.1.auto |
| 1080-10bf | gpio_ich.2.auto |
| 1080-10bf | PCI Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 01) |
| 1080-10bf | pnp 00:02 |
| 1080-10af | Module GPIO interface for Intel ICH series |
| 10b0-10bf | Module GPIO interface for Intel ICH series |
| 10c0-10df | PCI Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
| 10c0-10df | pnp 00:02 |
| 10c0-10df | i801_smbus |
| 2000-2fff | PCI Bus 0000:0b |
| 3000-3fff | PCI Bus 0000:0c |
| 4000-4fff | PCI Bus 0000:03 |
| bf20-bf3f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
| bf20-bf3f | uhci_hcd |
| bf40-bf5f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
| bf40-bf5f | uhci_hcd |
| bf60-bf7f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
| bf60-bf7f | uhci_hcd |
| bf80-bf9f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
| bf80-bf9f | uhci_hcd |
| bfa0-bfaf | PCI Intel Corporation 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] (rev 01) (prog-if 80 [ISA Compatibility mode-only controller, supports bus mastering]) |
| bfa0-bfaf | ata_piix |
| d000-dfff | PCI Bus 0000:0d |
| eff8-efff | PCI Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller]) |
| f400-f4fe | pnp 00:02 |
| Memory |
| 00000000-00000fff | Reserved |
| 00001000-0009efff | System RAM |
| 0009f000-0009ffff | Reserved |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000c0000-000c7fff | Video ROM |
| 000ce800-000cffff | Adapter ROM |
| 000d0000-000dffff | PCI Bus 0000:00 |
| 000f0000-000fffff | System ROM |
| 00100000-bf6d33ff | System RAM |
| 60800000-61600eb0 | Kernel code |
| 61600eb1-62057fbf | Kernel data |
| 62323000-627fffff | Kernel bss |
| bf6d3400-bfffffff | Reserved |
| bf6d3400-bf6fffff | pnp 00:00 |
| bf700000-bf7fffff | pnp 00:00 |
| bf800000-bffc0000 | Graphics Stolen Memory |
| c0000000-dfffffff | PCI Bus 0000:00 |
| c0000000-cfffffff | PCI Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller]) |
| d0000000-d01fffff | PCI Bus 0000:0d |
| d0200000-d03fffff | PCI Bus 0000:0b |
| d0400000-d05fffff | PCI Bus 0000:0b |
| d0600000-d07fffff | PCI Bus 0000:0c |
| d0800000-d0800fff | Intel Flush Page |
| d0900000-d0afffff | PCI Bus 0000:03 |
| df900000-df9fffff | PCI Bus 0000:03 |
| df9fd500-df9fd5ff | PCI Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter (rev 19) (prog-if 01) |
| df9fd500-df9fd5ff | mmc0 |
| df9fd600-df9fd6ff | PCI Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter (rev 0a) |
| df9fd600-df9fd6ff | Module Ricoh R5C592 Memstick/Memstick PRO card reader driver |
| df9fd700-df9fd7ff | PCI Ricoh Co Ltd xD-Picture Card Controller (rev 05) |
| df9fd700-df9fd7ff | Module Ricoh 85xx xD/smartmedia card reader driver |
| df9fd800-df9fdfff | PCI Ricoh Co Ltd R5C832 IEEE 1394 Controller (prog-if 10 [OHCI]) |
| df9fd800-df9fdfff | Module Driver for PCI OHCI IEEE1394 controllers |
| df9fe000-df9fffff | PCI Broadcom Inc. and subsidiaries BCM4401-B0 100Base-TX (rev 02) |
| df9fe000-df9fffff | Module Broadcom 44xx/47xx 10/100 PCI ethernet driver |
| dfa00000-dfcfffff | PCI Bus 0000:0d |
| dfd00000-dfdfffff | PCI Bus 0000:0c |
| dfdff000-dfdfffff | PCI Intel Corporation PRO/Wireless 3945ABG [Golan] Network Connection (rev 02) |
| dfdff000-dfdfffff | Module Intel(R) PRO/Wireless 3945ABG/BG Network Connection driver for Linux |
| dfebc000-dfebffff | PCI Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
| dfebc000-dfebffff | ICH HD audio |
| dfec0000-dfefffff | PCI Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller]) |
| dff00000-dff7ffff | PCI Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller]) |
| dff80000-dfffffff | PCI Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03) |
| e0000000-f0006fff | Reserved |
| e0000000-efffffff | pnp 00:00 |
| e0000000-e3ffffff | PCI MMCONFIG 0000 [bus 00-3f] |
| f0000000-f0003fff | pnp 00:00 |
| f0004000-f0004fff | pnp 00:00 |
| f0005000-f0005fff | pnp 00:00 |
| f0006000-f0006fff | pnp 00:00 |
| f0007000-f0007fff | PCI Bus 0000:00 |
| f0008000-f000bfff | Reserved |
| f0008000-f000bfff | pnp 00:00 |
| f000b410-f000b414 | iTCO_wdt.1.auto |
| f000c000-febfffff | PCI Bus 0000:00 |
| fec00000-fec0ffff | Reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fec10000-fed1ffff | PCI Bus 0000:00 |
| fed20000-fed9ffff | Reserved |
| fed20000-fed9ffff | pnp 00:00 |
| fee00000-fee0ffff | Reserved |
| fee00000-fee0ffff | pnp 00:00 |
| fee00000-fee00fff | Local APIC |
| fee10000-ffafffff | PCI Bus 0000:00 |
| ffa80000-ffa803ff | PCI Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
| ffa80000-ffa803ff | ehci_hcd |
| ffb00000-ffffffff | Reserved |
| ffb00000-ffffffff | pnp 00:00 |
| DMA |
| 4 | cascade |
| CPU Blowfish |
| CPU Blowfish |
| Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz | 2x 2167.00 MHz | 8.24 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
| Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
| AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
| AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
| VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
| Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
| Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
| Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
| Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
| Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
| AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
| Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
| Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
| Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
| Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500.00 MHz | 11.86 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 6.76 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512.00 MHz | 8.73 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 22.07 |
| Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497.00 MHz | 3.35 |
| PowerPC 740/750 | 1x 280.00 MHz | 172.82 |
| CPU CryptoHash |
| CPU CryptoHash |
| Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz | 2x 2167.00 MHz | 163.90 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 105.57 |
| Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1500.00 MHz | 102.95 |
| Intel(R) Celeron(R) M processor900MHz | 1x 900.00 MHz | 24.34 |
| Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000.00 MHz | 163.39 |
| Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995.00 MHz | 117.48 |
| Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000.00 MHz | 127.24 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 24.65 |
| AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000.00 MHz | 237.01 |
| AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600.00 MHz | 100.06 |
| AMD Athlon(tm) XP 3000+ | 1x 2158.00 MHz | 66.54 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 52.31 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 264.06 |
| AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.63 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 66.61 |
| AMD Sempron(tm) 2600+ | 1x 1840.00 MHz | 53.87 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 94.12 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 119.43 |
| AMD Athlon(tm) XP 2000+ | 1x 1667.00 MHz | 45.76 |
| AMD Athlon(tm) 64 Processor 3500+ | 1x 1000.00 MHz | 62.20 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 92.19 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 97.04 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 96.75 |
| Mobile AMD Sempron(tm) Processor 3600+ | 1x 800.00 MHz | 54.44 |
| Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997.00 MHz | 303.51 |
| AMD Sempron(tm) Processor 3600+ | 1x 1000.00 MHz | 43.98 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 148.71 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 101.69 |
| Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000.00 MHz | 103.95 |
| VIA Esther processor 1500MHz | 1x 1499.00 MHz | 7.75 |
| Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2400.00 MHz | 150.44 |
| Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2400.00 MHz | 142.54 |
| Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829.00 MHz | 122.42 |
| Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001.00 MHz | 121.92 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 163.64 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 30.96 |
| Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2660.00 MHz | 296.87 |
| AMD Athlon(tm) 64 Processor 3200+ | 1x 1000.00 MHz | 42.30 |
| Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000.00 MHz | 88.54 |
| Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267.00 MHz | 29.41 |
| AMD Sempron(tm) Processor 3400+ | 1x 1000.00 MHz | 53.84 |
| AMD Sempron(tm) Processor 3000+ | 1x 1800.00 MHz | 47.79 |
| AMD Athlon(tm) XP 2400+ | 1x 1991.00 MHz | 61.64 |
| Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1600.00 MHz | 54.89 |
| Pentium III (Coppermine) | 1x 700.00 MHz | 26.99 |
| Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799.00 MHz | 390.24 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051.00 MHz | 146.74 |
| AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000.00 MHz | 42.21 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 127.83 |
| AMD Athlon(tm) XP 2500+ | 1x 1792.00 MHz | 39.66 |
| Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593.00 MHz | 172.64 |
| CPU Fibonacci |
| CPU Fibonacci |
| Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz | 2x 2167.00 MHz | 3.52 |
| AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100.00 MHz | 3.06 |
| Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001.00 MHz | 4.57 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791.00 MHz | 5.65 |
| AMD Athlon(tm) Processor | 1x 1210.00 MHz | 7.34 |
| Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067.00 MHz | 7.27 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 8.79 |
| AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900.00 MHz | 3.28 |
